MathAlive! will open at the Warner Robins Museum of Aviation on May 21st and run through July 4th. This exhibit aims to show kids unexpected ways that math appears in recreation as well as in working life, promising “unique, interactive experiences to transform math from its native form into the fascinating applied worlds of design, engineering, technology and science.” I’m happy to be part of it.
Exhibit locations and dates
Museum | City | Dates |
---|---|---|
St. Louis Science Center | St. Louis, MO | 5/7/17-1/28/17 |
Virginia Air & Space Center | Hampton, VA | 10/22/16-1/8/17 |
National Museum of the US Air Force | Wright Patterson AFB, OH | 7/23/16-10/2/16 |
Museum of Aviation | Warner-Robins, GA | 5/21/16-7/4/16 |
Space Foundation Discovery Center | Colorado Springs, CO | 1/30/16-4/30/16 |
Great Lakes Science Center | Cleveland, OH | 9/26/15-1/3/16 |
Air & Space Museum | San Diego, CA | 1/31/15-9/7/15 |
Perot Museum of Science and Nature | Dallas, TX | 9/27/14-1/4/14 |
Museum of Science | Boston, MA | 5/24/14-9/7/14 |
Exploration Place | Wichita, KS | 2/1/14-5/4/14 |
Strategic Air and Space Museum | Omaha (Ashland), NE | 9/21/13-1/12/14 |
Connecticut Science Center | Hartford, CT | 5/28/13-9/1/13 |
Space Center Houston | Houston, TX | |
US Space & Rocket Center | Huntsville, AL | |
Arizona Science Center | Phoenix, AZ | |
Smithsonian | Washington, DC | 3/10/12-?? |
There is also a Middle East version of the exhibit.
Museum | City | Dates |
---|---|---|
Fakieh Planetarium | Jeddah, Saudi Arabia | 5/26/16-8/31/16 |
The Scientific Center | Kuwait City, Kuwait | 7/27/14-1/5/15 |